Sweet Potato Serial Numbers
| Date | Serial Number | Size | Wood Type |
| October 12, 1993 | 01 | Bass | Walnut |
| October 19, 1993 | 02 | Bass | Birch |
| October 30, 1993 | 03 | Bass | Walnut |
| August 18, 2004 | 04 | Bass | Walnut |
| August 22, 2004 | 05 | Bass | Walnut/Maple |
| August 24, 2004 | 06 | Bass | Walnut |
| August 28, 2004 | 07 | Bass | Walnut |
| November 17, 2004 | 08 | Bass | Walnut |
| November 30, 2004 | 09 | Bass | Walnut/Maple |
| December 11, 2004 | 10 | Bass | Walnut/Maple |
| December 15, 2004 | 11 | Bass | Walnut/Maple |
| January 20, 2005 | 12 | Bass | Walnut |
| February 3, 2005 | 13 | Bass | Walnut/Maple |
| March 8, 2005 | 14 | Bass | Walnut |
| March 11, 2005 | 15 | Bass | Curly Maple |
| March 13, 2005 | 16 | Bass | Teak |
| April 6, 2005 | 17 | Bass | Walnut |
| April 8, 2005 | 18 | Bass | Mesquite/Desert Ironwood |
| April 12-17, 2005 | 19-22 | Bass | Walnut |
| December 28, 2005 | 23 | Bass | Poplar |
| December 31, 2005 | 24 | Bass | Poplar |
| January 2, 2006 | 25 | Bass | Mahogany |
| January 7, 2006 | 26 | Bass | Walnut/Poplar |
| January 23, 2006 | 27 | Bass | Walnut/Poplar |
| February 3, 2006 | 28 | Bass | Walnut/Maple |
| February 17, 2006 | 29 | Bass | Walnut/Maple |
| February 28, 2006 | 30 | Bass | Walnut/Cherry |
| March 16, 2006 | 31 | Bass | Walnut/Maple |
| March 22, 2006 | 32 | Bass | Cherry/Padauk |
| March 24, 2006 | 34 | Bass | Walnut/Cherry |
| March 29, 2006 | 35 | Bass | Poplar |
| April 4, 2006 | 36 | Bass | Walnut |
| April 10, 2006 | 37 | Bass | Cherry/Walnut/Maple |
| April 12, 2006 | 38 | Bass | Walnut/Cherry |
| April 13, 2006 | 39 | Bass | Walnut/Cherry |
| April 29, 2006 | 40 | Bass | Walnut/Maple |
| May 10, 2006 | 41 | Bass | Mahogany |
| May 19, 2006 | 42 | Tenor | Walnut |
| May 21, 2006 | 43 | Tenor | Walnut |
| May 24, 2006 | 44 | Tenor | Walnut |
| May 29, 2006 | 45 | Tenor | Walnut |
| June 14, 2006 | 46 | Tenor | Walnut/Maple |
| June 16, 2006 | 47 | Tenor | Cherry/Padauk/Maple |
| June 16, 2006 | 48 | Tenor | Walnut |
| June 21, 2006 | 49 | Tenor | Rosewood/Cherry/Padauk |
| June 24, 2006 | 50 | Tenor | Mahogany |
| June 25, 2006 | 51 | Tenor | Bubinga/Padauk |
| July 1, 2006 | 52 | Tenor | Mahogany/Cherry |
| July 2, 2006 | 53 | Bass | Mahogany/Maple |
| July 7, 2006 | 54 | Tenor | Padauk/Cherry |
| July 8, 2006 | 55 | Tenor | Cherry/Padauk |
| August 1, 2006 | 56 | Tenor | Cherry/Walnut/Maple |
| August 3, 2006 | 57 | Tenor | Cherry/Padauk |
| August 4, 2006 | 58 | Tenor | Cherry/Padauk/Maple |
| August 5, 2006 | 59 | Tenor | Mahogany/Birch |
| August 8, 2006 | 60 | Tenor | Walnut/Cherry/Maple |
| August 13, 2006 | 61 | Tenor | White Ash |
| August 18, 2006 | 62 | Tenor | Maple/Walnut/Cherry |
| August 21, 2006 | 63 | Tenor | Walnut/Padauk/Cherry |
| August 23, 2006 | 64 | Bass | Cherry/Padauk/Maple |
| August 25, 2006 | 65 | Tenor | Walnut/Birch |
| August 26, 2006 | 66 | Tenor | Mahogany/Birch/Bloodwood |
| September 2, 2006 | 67 | Tenor | Walnut |
| March 8, 2007 | 68 | Alto | Walnut |
| March 9, 2007 | 69 | Alto | Walnut |
| March 10, 2007 | 70 | Alto | Walnut |
| March 11, 2007 | 71 | Alto | Walnut |
| March14, 2007 | 72 | Alto | Walnut |
| March 15, 2007 | 73 | Alto | Walnut |
| March 16, 2007 | 74 | Alto | Walnut |
| March 17, 2007 | 75 | Alto | Walnut |
| March 21, 2007 | 76 | Alto | Walnut |
| March 22, 2007 | 77 | Tenor | Walnut |
| March 23, 2007 | 78 | Alto | Walnut |
| March 24, 2007 | 79 | Tenor | Walnut |
| March 25, 2007 | 80 | Alto | Walnut |
| March 26, 2007 | 81 | Alto | Walnut |
| March 27, 2007 | 82 | Tenor | Walnut |
| March 29, 2007 | 83 | Alto | Bloodwood |
| April 7, 2007 | 84 | Alto | Rosewood |
| April 21, 2007 | 84 | Tenor | Mahogany |
| April 23, 2007 | 85 | Alto | Cocobolo/Bloodwood |
| April 27, 2007 | 86 | Alto | Cocobolo/Bloodwood |
| April 30, 2007 | 87 | Alto | Padauk |
| May 1, 2007 | 88 | Tenor | Padauk |
| May 3, 2007 | 89 | Bass | Padauk |
| May 3, 2007 | 90 | Alto | Bloodwood |
| May 5, 2007 | 91 | Alto | Padauk |
| May 6, 2007 | 92 | Bass | Mahogany/Padauk |
| May 12, 2007 | 93 | Alto | Padauk |
| May 17, 2007 | 94 | Alto | East Indian Rosewood |
| May 18, 2007 | 95 | Alto | Cocobolo |
| May 21, 2007 | 96 | Alto | Bubinga |
| May 23, 2007 | 97 | Soprano | Cherry |
| May 24, 2007 | 98 | Soprano | Cherry |
| May 24, 2007 | 99 | Soprano | Cherry |
| May 25, 2007 | 100 | Soprano | Cherry |
| May 26, 2007 | 101 | Soprano | Honduras Rosewood |
| May 27, 2007 | 102 | Soprano | Honduras Rosewood |
| May 27, 2007 | 103 | Soprano | Cocobolo |
| May 28, 2007 | 104 | Bass | Bubinga |
| June 6, 2007 | 105 | Soprano | Bloodwood |
| June 7, 2007 | 106 | Soprano | Canarywood |
| June 8, 2007 | 107 | Soprano | Cocobolo |
| June 8, 2007 | 108 | Soprano | Bloodwood |
| June 8, 2007 | 109 | Soprano | Honduras Rosewood |
| June10, 2007 | 110 | Soprano | Bolivian Rosewood |
| June 10, 2007 | 111 | Soprano | Bolivian Rosewood |
| June 10, 2007 | 112 | Soprano | Cocobolo |
| June 13, 2007 | 113 | Soprano | Bolivian Rosewood |
| June 18, 2007 | 114 | Soprano | Cocobolo |
| June 18, 2007 | 115 | Soprano | Cocobolo |
| June 21, 2007 | 116 | Soprano | Cocobolo |
| June 23, 2007 | 117 | Alto | Cocobolo |
| June 26, 2007 | 118 | Bass | Walnut |
| June 26, 2007 | 119 | Alto | Cocobolo |
| June 28, 2007 | 120 | Bass | Bubinga |
| July 11, 2007 | 121 | Tenor | Cocobolo |
| August 2, 2007 | 122 | Alto | East Indian Rosewood |
| August 3, 2007 | 123 | Tenor | Walnut |
| August 4, 2007 | 124 | Bass | Walnut |
| August 9, 2007 | 125 | Soprano | Cocobolo |
| August 10, 2007 | 126 | Soprano | Grenadilla/Bloodwood |
| August 10, 2007 | 127 | Soprano | Macassar Ebony |
| August 15, 2007 | 128 | Tenor | Walnut |
| August 17, 2007 | 129 | Soprano | Grenadilla (African Blackwood) |
| August 25, 2007 | 130 | Soprano | Macassar Ebony |
| August 25, 2007 | 131 | Soprano | Canarywood |
| August 26, 2007 | 132 | Soprano | Cocobolo |
| August 27, 2007 | 133 | Tenor | Walnut |
| August 31, 2007 | 134 | Tenor | Cherry |
| September 15, 2007 | 135 | Tenor | Walnut |
| September 16, 2007 | 136 | Tenor | Walnut |
| September 17, 2007 | 137 | Tenor | Walnut |
| September 21, 2007 | 138 | Alto | Walnut |
| September 23, 2007 | 139 | Alto | Walnut |
| September 25, 2007 | 140 | Alto | Walnut |
| September 26, 2007 | 141 | Tenor | Mahogany/Canarywood |
| September 26, 2007 | 142 | Alto | Walnut |
| September 27, 2007 | 143 | Alto | Walnut |
| September 29, 2007 | 144 | Bass | Walnut |
| October 5, 2007 | 145 | Soprano | Osage Orange |
| October 6, 2007 | 146 | Soprano | Desert Ironwood |
| October 7, 2007 | 147 | Soprano | Grenadilla (African Blackwood) |
| October 7, 2007 | 148 | Soprano | Honduras Rosewood |
| November 20, 2007 | 149 | Tenor | Padauk/Walnut/Cherry |
| December 15, 2007 | 150 | Alto | Walnut/Padauk/Cherry |
| December 18, 2007 | 151 | Soprano | Osage Orange |
| December 31, 2007 | 152 | Bass | Walnut |
| December 31, 2007 | 153 | Soprano | Bolivian Rosewood |
| January 2, 2008 | 154 | Soprano | Cocobolo |
| January 3, 2008 | 155 | Soprano | Bolivian Rosewood |
| January 8, 2008 | 156 | Tenor | Padauk/Walnut/Cherry |
| January 10, 2008 | 157 | Soprano | Texas Ebony |
| January 11, 2008 | 158 | Soprano | Granadillo |
| January12, 2008 | 159 | Soprano | Bocote |
| January 12, 2008 | 160 | Soprano | Bloodwood |
| January 13, 2008 | 161 | Soprano | Cocobolo |
| January 17, 2008 | 162 | Soprano | Grenadilla (African Blackwood) |
| January 18, 2008 | 163 | Soprano | Bloodwood |
| January 20, 2008 | 164 | Soprano | Cocobolo |
| January 31, 2008 | 165 | Alto | Cocobolo/Bloodwood/Cherry |
| January 31, 2008 | 166 | Soprano | Bloodwood |
| February 1, 2008 | 167 | Alto | Cocobolo/Maple/Bloodwood |
| February 3, 2008 | 168 | Bass | Walnut |
| February 5, 2008 | 169 | Bass | Padauk/Walnut/Cherry |
| February 12, 2008 | 170 | Bass | Mahogany |
| February 15, 2008 | 171 | Soprano | Cocobolo |
| February 16, 2008 | 172 | Bass | Bolivian Rosewood |
| February 29, 2008 | 173 | Soprano | Bloodwood |
| March 1, 2008 | 174 | Bass | Walnut |
| March 3, 2008 | 175 | Bass | Bolivian Rosewood |
| March 4, 2008 | 176 | Soprano | Kingwood |
| March 5, 2008 | 177 | Soprano | Leopardwood |
| March 5, 2008 | 178 | Soprano | Bocote |
| March 6, 2008 | 179 | Alto | Cocobolo/Maple/Bloodwood |
| March 7, 2008 | 180 | Soprano | Honduras Rosewood |
| March 7, 2008 | 181 | Soprano | Macassar Ebony |
| March 8, 2008 | 182 | Bass | Walnut |
| March 9, 2008 | 183 | Alto | Cocobolo/Maple/Bloodwood |
| March 10, 2008 | 184 | Alto | Grenadilla (African Blackwood) |
| March 11, 2008 | 185 | Alto | Bolivian Rosewood |
| March 13, 2008 | 186 | Alto | Bolivian Rosewood |
| March 14, 2008 | 187 | Alto | Bolivian Rosewood |
| March 16, 2008 | 188 | Harmony (Prototype) | Mahogany |
| March 18, 2008 | 189 | Harmony (Prototype) | Walnut |
| March 20, 2008 | 190 | Harmony | Mahogany |
| March 21, 2008 | 191 | Harmony | Mahogany |
| March 23, 2008 | 192 | Tenor | Cocobolo |
| March 24, 2008 | 193 | Harmony | Walnut |
| March 25, 2008 | 194 | Harmony | Padauk/Cherry/Maple |
| April 10, 2008 | 195 | Tenor (Zelda) | Bolivian Rosewood/Padauk/Cherry |
| April 12, 2008 | 196 | Tenor | Grenadilla/Padauk/Maple |
| April 19, 2008 | 197 | Alto | Cocobolo/Bloodwood |
| April 22, 2008 | 198 | Bass | Cocobolo |
| May 2, 2008 | 199 | Tenor | Honduras Rosewood |
| May 4, 2008 | 200 | Tenor | Honduras Rosewood |
| May 6, 2008 | 201 | Tenor | Honduras Rosewood |
| May 8, 2008 | 202 | Soprano (Zelda) | Bolivian Rosewood |
| May 9, 2008 | 203 | Soprano | Bocote |
| May 10, 2008 | 204 | Alto | Cocobolo/Bloodwood |
| May 12, 2008 | 205 | Soprano | Bolivian Rosewood/Canarywood/Bloodwood |
| May 13, 2008 | 206 | Soprano (Zelda) | Cocobolo |
| May 14, 2008 | 207 | Soprano (Zelda) | Cocobolo |
| May 15, 2008 | 208 | Soprano (Zelda) | Cocobolo |
| May 16, 2008 | 209 | Soprano | Bolivian Rosewood |
| May 17, 2008 | 210 | Alto (Zelda) | Cocobolo |
| May 18, 2008 | 211 | Alto (Zelda) | Bolivian Rosewood |
| May 19, 2008 | 212 | Soprano | Cocobolo |
| May 20, 2008 | 213 | Alto | Cocobolo |
| May 22, 2008 | 214 | Tenor (Zelda) | Cocobolo |
| May 24, 2008 | 215 | Tenor | Cocobolo |
| June 1, 2008 | 216 | Bass (Zelda) | Blue Stained Poplar |
| June 6, 2008 | 217 | Sopranino | Cocobolo |
| June 7, 2008 | 218 | Sopranino | White Corian |
| June 10, 2008 | 219 | Sopranino | Speckled Corian |
| June 13, 2008 | 220 | Sopranino | Green Corian |
| June 16, 2008 | 221 | Sopranino | Dark Blue Corian |
| June 17, 2008 | 222 | Sopranino | Zelda Blue Corian |
| June 18, 2008 | 223 | Sopranino | Red Corian |
| June 20, 2008 | 224 | Tenor | Cocobolo/Maple/Bloodwood |
| June 28, 2008 | 225 | Tenor | Cocobolo |
| July 24, 2008 | 226 | Bass | Cocobolo |
| July 28, 2008 | 227 | Bass | Walnut |
| August 3, 2008 | 228 | Soprano | Macassar Ebony |
| August 5, 2008 | 229 | Soprano | Grenadilla (African Blackwood) |
| August 10, 2008 | 230 | Alto | Honduras Rosewood |
| August 13, 2008 | 231 | Alto (Zelda) | Honduras Rosewood |
| August 15, 2008 | 232 | Alto | Hon. Rosewood/Maple/Bloodwood |
| August 17, 2008 | 233 | Tenor | Bloodwood |
| August 19, 2008 | 234 | Tenor | Mahogany/Canarywood |
| August 20, 2008 | 235 | Tenor (Zelda) | Honduras Rosewood |
| August 22, 2008 | 236 | Alto(Zelda) | Grenadilla/Bloodwood |
| August 26, 2008 | 237 | Sopranino | Padauk |
| August 28, 2008 | 238 | Bass | Walnut |
| August 30, 2008 | 239 | Bass | Padauk |
| September 2, 2008 | 240 | Bass | Cocobolo |
| September 4, 2008 | 241 | Alto(Zelda) | Cocobolo |
| September 5, 2008 | 242 | Alto (Zelda) | Grenadilla |
| September 7, 2008 | 243 | Bass | Padauk |
| September 8, 2008 | 244 | Bass | Cocobolo/Maple/Bloodwood |
| September 9, 2008 | 245 | Bass | African Mahogany |
| September 10, 2008 | 246 | Bass | Mahogany/Padauk/Maple |
| September 12, 2008 | 247 | Tenor | Grenadilla/Padauk/Cherry |
| September 14, 2008 | 248 | Tenor | Walnut |
| September 15, 2008 | 249 | Tenor | Cocobolo |
| September 16, 2008 | 250 | Soprano | Grenadilla (African Blackwood) |
| September 18, 2008 | 251 | Alto (Zelda) | Bolivian Rosewood |
| September 26, 2008 | 252 | Bass | Poplar |
| September 28, 2008 | 253 | Soprano | Kingwood |
| September 30, 2008 | 254 | Sopranino (Zelda) | Cocobolo |
| October 1, 2008 | 255 | Sopranino (Zelda) | Cocobolo |
| October 3, 2008 | 256 | Tenor (Zelda) | Mahogany |
| October 4, 2008 | 257 | Soprano | Macassar Ebony |
| October 5, 2008 | 258 | Tenor (Zelda) | Cocobolo/Maple/Bloodwood |
| October 7, 2008 | 259 | Sopranino | Pink Ivory |
| October 8, 2008 | 260 | Sopranino | Desert Ironwood |
| October 9, 2008 | 261 | Sopranino | Grenadilla (African Blackwood) |
| October 10, 2008 | 262 | Sopranino | Pink Ivory |
| October 11, 2008 | 263 | Sopranino | Desert Ironwood |
| October 12, 2008 | 264 | Tenor | Cocobolo/Padauk/Cherry |
| October 15, 2008 | 265 | Sopranino | Bloodwood |
| October 17, 2008 | 266 | Sopranino | Cocobolo |
| October 19, 2008 | 267 | Soprano | Grenadilla (African Blackwood) |
| October 21, 2008 | 268 | Bass | Mahogany/Padauk/Maple |
| October 23, 2008 | 269 | Alto | Honduras Rosewood |
The dates above indicate the day I signed and dated the ocarina and glued it
together. This does not mean that work was begun and finished on that day.
Final shaping, finishing, and tuning would not begin until the next day, and
typically the process
takes several days to complete.
